<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DentalTwins® DentalBlog</title>
	<atom:link href="http://www.dentaltwins.com/dentalblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dentaltwins.com/dentalblog</link>
	<description>What&#039;s Happening at the DentalTwins</description>
	<lastBuildDate>Thu, 26 Apr 2012 22:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Periodontal Disease and Atherosclerotic Vascular Disease: Does the Evidence Support an Independent Association? : A Scientific Statement From the American Heart Association</title>
		<link>http://www.dentaltwins.com/dentalblog/article/periodontal-disease-and-atherosclerotic-vascular-disease-does-the-evidence-support-an-independent-association-a-scientific-statement-from-the-american-heart-association/</link>
		<comments>http://www.dentaltwins.com/dentalblog/article/periodontal-disease-and-atherosclerotic-vascular-disease-does-the-evidence-support-an-independent-association-a-scientific-statement-from-the-american-heart-association/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:02:23 +0000</pubDate>
		<dc:creator>mbornfeld</dc:creator>
				<category><![CDATA[Dentistry and Health News]]></category>

		<guid isPermaLink="false">http://www.dentaltwins.com/dentalblog/?p=226</guid>
		<description><![CDATA[The American Heart Association has just released a statement affirming that there are currently insufficient data to support a causal connection between periodontal (inflammatory gum) disease and atherosclerotic vascular disease. This statement does not represent a new clinical study, but rather a review of the published literature to date that deals with the subject. Although <a href='http://www.dentaltwins.com/dentalblog/article/periodontal-disease-and-atherosclerotic-vascular-disease-does-the-evidence-support-an-independent-association-a-scientific-statement-from-the-american-heart-association/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The American Heart Association has just released a statement affirming that there are currently insufficient data to support a causal connection between periodontal (inflammatory gum) disease and atherosclerotic vascular disease. This statement does not represent a new clinical study, but rather a review of the published literature to date that deals with the subject.</p>
<p>Although this is not intended to disprove a causal link between periodontal and vascular disease, its intent is to avoid the diversion of efforts aimed at mitigating cardiovascular and cerebrovascular risk away from other factors that have a stronger and more statistically established risk. See:</p>
<p>&nbsp;</p>
<p><a href="http://circ.ahajournals.org/content/early/2012/04/18/CIR.0b013e31825719f3.full.pdf">http://circ.ahajournals.org/content/early/2012/04/18/CIR.0b013e31825719f3.full.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentaltwins.com/dentalblog/article/periodontal-disease-and-atherosclerotic-vascular-disease-does-the-evidence-support-an-independent-association-a-scientific-statement-from-the-american-heart-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental x-rays and risk of meningioma</title>
		<link>http://www.dentaltwins.com/dentalblog/article/dental-x-rays-and-risk-of-meningioma/</link>
		<comments>http://www.dentaltwins.com/dentalblog/article/dental-x-rays-and-risk-of-meningioma/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:01:04 +0000</pubDate>
		<dc:creator>mbornfeld</dc:creator>
				<category><![CDATA[Dentistry and Health News]]></category>

		<guid isPermaLink="false">http://www.dentaltwins.com/dentalblog/?p=223</guid>
		<description><![CDATA[The current issue of the American Cancer Society&#8217;s journal Cancer published a study out of Yale drawing a link between dental x-rays and intracranial meningioma, the most common non-cancerous brain tumor.  See: http://onlinelibrary.wiley.com/doi/10.1002/cncr.26625/full While this serves to underscore the need to utilize x-rays only when the expected benefit justifies the small risk, it is important <a href='http://www.dentaltwins.com/dentalblog/article/dental-x-rays-and-risk-of-meningioma/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The current issue of the American Cancer Society&#8217;s journal Cancer published a study out of Yale drawing a link between dental x-rays and intracranial meningioma, the most common non-cancerous brain tumor.  See: <a title="Dental x-rays and risk of meningioma" href="http://onlinelibrary.wiley.com/doi/10.1002/cncr.26625/full">http://onlinelibrary.wiley.com/doi/10.1002/cncr.26625/full</a></p>
<p>While this serves to underscore the need to utilize x-rays only when the expected benefit justifies the small risk, it is important to view the conclusions of this study in the proper context. Perhaps the study&#8217;s most significant weakness is its vulnerability to selection bias. First, it relies solely on patient recollection of x-ray exposure, which is unreliable. Secondly, it fails to account for the selective inclusion of the more active health care consumers in the experimental group when compared with the control group&#8211; i.e., those patients who are more likely to be conscientious dental consumers are also more likely to seek care for and be diagnosed with central nervous system tumors. There are also some conflicting data as regards the correlation between the particular type of dental imaging and the incidence of meningioma. For example, the incidence of meningioma is more strongly correlated with bite wing x-rays, in which the direction of the x-ray beam would cause less cranial exposure to ionizing radiation, than a full set of intra-oral x-rays, where the cranial exposure is significantly greater.</p>
<p>So, although it is undeniably considered prudent for a clinician to use discretion in choosing when to employ diagnostic radiographic imaging , the results of this study should be viewed in the context of the potential for selection bias, which could invalidate its conclusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentaltwins.com/dentalblog/article/dental-x-rays-and-risk-of-meningioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Systemic Inflammation, Oral Hygiene, and Cardiovascular Disease</title>
		<link>http://www.dentaltwins.com/dentalblog/article/understanding-systemic-inflammation-oral-hygiene-and-cardiovascular-disease/</link>
		<comments>http://www.dentaltwins.com/dentalblog/article/understanding-systemic-inflammation-oral-hygiene-and-cardiovascular-disease/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:07:40 +0000</pubDate>
		<dc:creator>mbornfeld</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://www.dentaltwins.com/dentalblog/?p=215</guid>
		<description><![CDATA[There is increasing evidence of an &#8220;oral-systemic&#8221; connection&#8211; i.e., that oral health can influence systemic health. Research suggests an inflammatory basis for the type of damage to the linings of blood vessels associated with heart disease and stroke. This belief has been appropriated by dentists as additional justification for emphasizing the importance of diagnosis and <a href='http://www.dentaltwins.com/dentalblog/article/understanding-systemic-inflammation-oral-hygiene-and-cardiovascular-disease/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There is increasing evidence of an &#8220;oral-systemic&#8221; connection&#8211; i.e., that oral health can influence systemic health. Research suggests an inflammatory basis for the type of damage to the linings of blood vessels associated with heart disease and stroke. This belief has been appropriated by dentists as additional justification for emphasizing the importance of diagnosis and treatment of dental disease, especially periodontitis, for reasons that extend beyond its dental merits. But is the use of this knowledge as a motivational tool (or, if you&#8217;re as cynical as we, a sales pitch) for dental care justified by the facts? This was a topic for commentary in the November 2011 issue of The American Journal of Medicine by Prashant Vaishnava, Rajeev Narayan, and Valentin Fuster.</p>
<p>See: <a href="http://www.amjmed.com/article/S0002-9343(11)00501-8/fulltext">Understanding Systemic Inflammation, Oral Hygiene, and Cardiovascular Disease</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentaltwins.com/dentalblog/article/understanding-systemic-inflammation-oral-hygiene-and-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene that raises risk of serious complication from osteoporosis drugs identified</title>
		<link>http://www.dentaltwins.com/dentalblog/article/gene-that-raises-risk-of-serious-complication-linked-to-osteoporosis-drugs-identified/</link>
		<comments>http://www.dentaltwins.com/dentalblog/article/gene-that-raises-risk-of-serious-complication-linked-to-osteoporosis-drugs-identified/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:52:45 +0000</pubDate>
		<dc:creator>mbornfeld</dc:creator>
				<category><![CDATA[Dentistry and Health News]]></category>

		<guid isPermaLink="false">http://www.dentaltwins.com/dentalblog/?p=209</guid>
		<description><![CDATA[A genetic variation that raises the risk of serious osteoporosis drug complications had been identified. Researchers at the Columbia University College of Dental Medicine have identified a genetic variation that raises the risk of developing serious necrotic jaw bone lesions in patients who take bisphosphonates (a group of medications commonly prescribed for osteoporosis and other <a href='http://www.dentaltwins.com/dentalblog/article/gene-that-raises-risk-of-serious-complication-linked-to-osteoporosis-drugs-identified/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A genetic variation that raises the risk of serious osteoporosis drug complications had been identified.</p>
<p>Researchers at the Columbia University College of Dental Medicine have identified a genetic variation that raises the risk of developing serious necrotic jaw bone lesions in patients who take bisphosphonates (a group of medications commonly prescribed for osteoporosis and other conditions).</p>
<p>The researchers speculate that this discovery could have potential for allowing the development of a test to determine those patients for whom this class of medications would pose particular risk. This might allow either the selection of alternative osteoporosis treatments, or the implementation of  preventive dental measures prior to initiating bisphosphonate therapy. See:</p>
<p><a href="http://www.sciencedaily.com/releases/2012/01/120127135805.htm">Genetic variation that raises risk of serious complication linked to osteoporosis drugs identified</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentaltwins.com/dentalblog/article/gene-that-raises-risk-of-serious-complication-linked-to-osteoporosis-drugs-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Support Dontated Dental Services</title>
		<link>http://www.dentaltwins.com/dentalblog/article/please-support-dontated-dental-services/</link>
		<comments>http://www.dentaltwins.com/dentalblog/article/please-support-dontated-dental-services/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:17:19 +0000</pubDate>
		<dc:creator>mbornfeld</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://www.dentaltwins.com/dentalblog/?p=207</guid>
		<description><![CDATA[As many of you know, I am a volunteer for Donated Dental Services (DDS), a program of Dental Lifeline Network (formerly National Foundation of Dentistry for the Handicapped).  Since 1974 Dental Lifeline Network has been coordinating care for our society’s most vulnerable individuals with disabilities or who are elderly or medically fragile.  Since Medicaid and <a href='http://www.dentaltwins.com/dentalblog/article/please-support-dontated-dental-services/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As many of you know, I am a volunteer for Donated Dental Services (DDS), a program of Dental Lifeline Network (formerly National Foundation of Dentistry for the Handicapped).  Since 1974 Dental Lifeline Network has been coordinating care for our society’s most vulnerable individuals with disabilities or who are elderly or medically fragile.  Since Medicaid and Medicare offer virtually no dental benefits for adults, these deserving individuals in need have no where else to turn for help.  I am one of 15,000 volunteer dentists who work with 3,200 volunteer labs to donate time and materials to provide comprehensive care in all 50 states.</p>
<p>&nbsp;</p>
<p>I’ve chosen to devote my time and resources to this organization because I see no other dental charity that has the impact on society that Dental Lifeline Network does.  For the patients we serve, the care we provide is about more than the dental treatment – it’s about restoring health, dignity, and offering a new lease on life.</p>
<p>&nbsp;</p>
<p>The organization is currently celebrating the 25<sup>th</sup> year of Donated Dental Services (DDS).  Through this program, over 106,000 needy and deserving individuals have received $200 million in comprehensive donated dental treatment that has transformed their lives.</p>
<p>&nbsp;</p>
<p>Though volunteers like me donate our services, some monies are needed to support our work.  Dental Lifeline Network manages the applications and does intake and qualification assessments, matches patients to participating dentists, coordinates care with specialists and dental labs, serves as liaisons with referring agencies, and provides support and treatment follow up for the patients.</p>
<p>&nbsp;</p>
<p>Despite a strong history of support from the dental community, Dental Lifeline Network now faces challenging times as more and more state government budgets cut funding for the programs; indeed, $1 million in state funding for Donated Dental Services (DDS) has been lost since 2008 – the lost potential to serve thousands of additional deserving patients.</p>
<p>&nbsp;</p>
<p>Last year Dental Lifeline Network provided life-transforming care for 7,572 deserving individuals nationwide.  Yet over 17,000 are still on the wait list, and more call every day, desperate for help.  All of us who partner with Dental Lifeline Network are committed to serving these vulnerable members of our society, but it will be increasingly difficult as previous financial resources are eliminated.  Your partnership can make a difference.</p>
<p>&nbsp;</p>
<p>Please join me in making a gift that will restore dignity, hope and health to those in desperate need.  Each $1 donated generates $9 in life-transforming care.  You can make your tax-deductable donation online at <a href="http://www.dentallifeline.org/">www.DentalLifeline.org</a> or mail your check payable to Dental Lifeline Network at 1800 15<sup>th</sup> Street, Denver, CO 80202.  If you have questions please contact Heather O’Connor at 888.471.6334 or <a href="mailto:hoconnor@DentalLifeline.org">hoconnor@DentalLifeline.org</a>.</p>
<p>&nbsp;</p>
<p>Many thanks, again, for your consideration.</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentaltwins.com/dentalblog/article/please-support-dontated-dental-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentistry, HIV, and Common Sense</title>
		<link>http://www.dentaltwins.com/dentalblog/article/dentistry-hiv-and-common-sense/</link>
		<comments>http://www.dentaltwins.com/dentalblog/article/dentistry-hiv-and-common-sense/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:04:51 +0000</pubDate>
		<dc:creator>mbornfeld</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://www.dentaltwins.com/dentalblog/?p=202</guid>
		<description><![CDATA[The relationship between the dental profession and HIV/AIDS has been a rocky one from the outset in the early 1980&#8242;s. Ten years later, matters were made no less murky by the strange case of Kimberly Bergalis and Dr. David Acer.  Yet another decade had passed when Spencer Waddell, a dental hygienist practicing in a clinic <a href='http://www.dentaltwins.com/dentalblog/article/dentistry-hiv-and-common-sense/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The relationship between the dental profession and HIV/AIDS has been a rocky one from the outset in the early 1980&#8242;s. Ten years later, matters were made no less murky by <a title="Kimberly Bergalis Obituary, NY Times" href="http://partners.nytimes.com/library/national/science/aids/120991sci-aids.html" target="_blank">the strange </a><a title="Kimberly Bergalis Obituary, NY Times" href="http://partners.nytimes.com/library/national/science/aids/120991sci-aids.html" target="_blank">case of Kimberly Bergalis and Dr. David Acer</a>.  Yet another decade had passed when Spencer Waddell, a dental hygienist practicing in a clinic in Georgia, <a title="WADDELL v. VALLEY FORGE DENTAL ASSOCIATES INC" href="http://caselaw.findlaw.com/us-11th-circuit/1004540.html" target="_blank">filed suit against his former employer for violating his civil rights</a>, with the outcome demonstrating that the law had still not caught up with science and common sense.</p>
<p>Well as they say in France, <em>plus ça change, plus c&#8217;est la même chose</em>. An overt case of improper termination of an HIV-positive employee by Great Expressions Dental Centers has raised this ugly issue once again&#8211; see: <a title="HIV-positive man to sue dental clinic over harassment" href="http://www.drbicuspid.com/index.aspx?sec=sup&amp;sub=pmt&amp;pag=dis&amp;ItemID=309508&amp;wf=1080" target="_blank">HIV-positive man to sue dental clinic over harassment</a>. The defendant in the case, missing no opportunity to trash the Bill of Rights, has decided to ignore the first amendment as well, and has<a title="Great Expressions shuts down online petition with lawsuit threat" href="http://www.mlive.com/news/detroit/index.ssf/2011/12/great_expressions_shuts_down_o.html" target="_blank"> strong-armed an online petitioner to remove his web page or face charges of libel</a>. Fortunately, a new petition calling for the censure of Great Expressions is available for your support at <a title="SIgn Online Petition" href="http://www.change.org/petitions/great-expressions-dental-centers-must-receive-hiv-education" target="_blank">change.org</a>, and we encourage you to sign it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentaltwins.com/dentalblog/article/dentistry-hiv-and-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human cytomegalovirus associated with mucoepidermoid carcinoma of salivary glands</title>
		<link>http://www.dentaltwins.com/dentalblog/article/human-cytomegalovirus-associated-with-mucoepidermoid-carcinoma-of-salivary-glands/</link>
		<comments>http://www.dentaltwins.com/dentalblog/article/human-cytomegalovirus-associated-with-mucoepidermoid-carcinoma-of-salivary-glands/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:26:30 +0000</pubDate>
		<dc:creator>mbornfeld</dc:creator>
				<category><![CDATA[Dentistry and Health News]]></category>

		<guid isPermaLink="false">http://www.dentaltwins.com/dentalblog/?p=196</guid>
		<description><![CDATA[Study demostrates a causal relationship between human cytomegalovirus and mucoepidermoid carcinoma of salivary glands via ScienceDirect &#8211; Experimental and Molecular Pathology : Human cytomegalovirus and mucoepidermoid carcinoma of salivary glands: Cell-specific localization of active viral and oncogenic signaling proteins is confirmatory of a causal relationship.]]></description>
			<content:encoded><![CDATA[<p>Study demostrates a causal relationship between human cytomegalovirus and mucoepidermoid carcinoma of salivary glands</p>
<p>via <a href="http://www.sciencedirect.com/science/article/pii/S0014480011001869">ScienceDirect &#8211; Experimental and Molecular Pathology : Human cytomegalovirus and mucoepidermoid carcinoma of salivary glands: Cell-specific localization of active viral and oncogenic signaling proteins is confirmatory of a causal relationship</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentaltwins.com/dentalblog/article/human-cytomegalovirus-associated-with-mucoepidermoid-carcinoma-of-salivary-glands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomized controlled trial of acupuncture for prevention of radiation-induced xerostomia among patients with nasopharyngeal carcinoma</title>
		<link>http://www.dentaltwins.com/dentalblog/article/randomized-controlled-trial-of-acupuncture-for-prevention-of-radiation-induced-xerostomia-among-patients-with-nasopharyngeal-carcinoma-meng-2011-cancer-wiley-online-library/</link>
		<comments>http://www.dentaltwins.com/dentalblog/article/randomized-controlled-trial-of-acupuncture-for-prevention-of-radiation-induced-xerostomia-among-patients-with-nasopharyngeal-carcinoma-meng-2011-cancer-wiley-online-library/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:58:32 +0000</pubDate>
		<dc:creator>mbornfeld</dc:creator>
				<category><![CDATA[Dentistry and Health News]]></category>

		<guid isPermaLink="false">http://www.dentaltwins.com/dentalblog/?p=191</guid>
		<description><![CDATA[Recent study suggests that acupuncture can help reduce dry mouth after radiation therapy for head and neck cancer. via Randomized controlled trial of acupuncture for prevention of radiation-induced xerostomia among patients with nasopharyngeal carcinoma &#8211; Meng &#8211; 2011 &#8211; Cancer &#8211; Wiley Online Library.]]></description>
			<content:encoded><![CDATA[<p><span id="ctl00_ctl00_pnlOutputText_Area1_ctl01_lblArticleHeadline">Recent study suggests that acupuncture can help reduce dry mouth after radiation therapy for head and neck cancer.<br />
</span></p>
<p>via <a href="http://onlinelibrary.wiley.com/doi/10.1002/cncr.26550/abstract">Randomized controlled trial of acupuncture for prevention of radiation-induced xerostomia among patients with nasopharyngeal carcinoma &#8211; Meng &#8211; 2011 &#8211; Cancer &#8211; Wiley Online Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentaltwins.com/dentalblog/article/randomized-controlled-trial-of-acupuncture-for-prevention-of-radiation-induced-xerostomia-among-patients-with-nasopharyngeal-carcinoma-meng-2011-cancer-wiley-online-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painful Jaw Condition Linked to Nervous System Dysregulation</title>
		<link>http://www.dentaltwins.com/dentalblog/article/painful-jaw-condition-linked-to-nervous-system-dysregulation/</link>
		<comments>http://www.dentaltwins.com/dentalblog/article/painful-jaw-condition-linked-to-nervous-system-dysregulation/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:10:34 +0000</pubDate>
		<dc:creator>mbornfeld</dc:creator>
				<category><![CDATA[Dentistry and Health News]]></category>

		<guid isPermaLink="false">http://www.dentaltwins.com/dentalblog/?p=186</guid>
		<description><![CDATA[There is emerging evidence of a correlation between somatosensory disorders (such as TMD and fibromyalgia syndrome) and more global nervous system dysfunction. via Potential Autonomic Risk Factors for Chronic TMD: Descriptive Data and Empirically Identified Domains from the OPPERA Case-Control Study.]]></description>
			<content:encoded><![CDATA[<p>There is emerging evidence of a correlation between somatosensory disorders (such as TMD and fibromyalgia syndrome) and more global nervous system dysfunction.</p>
<p>via <a href="http://www.jpain.org/article/S1526-5900(11)00744-9/fulltext">Potential Autonomic Risk Factors for Chronic TMD: Descriptive Data and Empirically Identified Domains from the OPPERA Case-Control Study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentaltwins.com/dentalblog/article/painful-jaw-condition-linked-to-nervous-system-dysregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Japan, a Trend to Make Straight Teeth Crooked &#8211; Noticed &#8211; NYTimes.com</title>
		<link>http://www.dentaltwins.com/dentalblog/article/in-japan-a-trend-to-make-straight-teeth-crooked-noticed-nytimes-com/</link>
		<comments>http://www.dentaltwins.com/dentalblog/article/in-japan-a-trend-to-make-straight-teeth-crooked-noticed-nytimes-com/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:40:38 +0000</pubDate>
		<dc:creator>mbornfeld</dc:creator>
				<category><![CDATA[Dentistry and Health News]]></category>

		<guid isPermaLink="false">http://www.dentaltwins.com/dentalblog/?p=184</guid>
		<description><![CDATA[&#160; &#160; In Japan, a Trend to Make Straight Teeth Crooked &#8211; Noticed &#8211; NYTimes.com. A trend that could spell real trouble for orthodontists&#8230;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.nytimes.com/2011/10/23/fashion/in-japan-a-trend-to-make-straight-teeth-crooked-noticed.html?_r=1&amp;scp=1&amp;sq=japan%20teeth&amp;st=cse">In Japan, a Trend to Make Straight Teeth Crooked &#8211; Noticed &#8211; NYTimes.com</a>.</p>
<p>A trend that could spell real trouble for orthodontists&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentaltwins.com/dentalblog/article/in-japan-a-trend-to-make-straight-teeth-crooked-noticed-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dentaltwins.com/dentalblog/feed/ ) in 7.68856 seconds, on May 17th, 2012 at 4:34 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 5:34 pm UTC -->
